Prices
Fixed prices, by car size
Parts, labour and VAT included. Use the quote for your car's fuel type and the first slot we can hold, or read the full list below.
The full price list
Petrol prices. Diesel, hybrid and electric adjust in the quote above.
| Job | Small | Family | SUV or van | Time |
|---|---|---|---|---|
| Interim service | £149 | £169 | £199 | 1½ hours |
| Full service | £229 | £259 | £299 | 2½ hours |
| Major service | £339 | £379 | £439 | 4 hours |
| Brake pads and discs | £219 | £249 | £299 | 2 hours |
| Clutch replacement | £549 | £649 | £799 | 6 hours |
| Diagnostic check | £69 | £69 | £69 | 1 hour |
| Annual roadworthiness test | £45 | £45 | £50 | 1 hour |
Smaller jobs
Everything else is quoted at our hourly rate, in writing, before we start.
- Four-wheel alignment checkAbout 40 minutes£39
- Puncture repairCentral tread only, while you wait£25
- Air conditioning re-gasIncludes a leak test£79
- Battery test and fitPlus the battery; most cars from £95 fitted£20
- Labour on non-listed jobsPer hour, quoted in advance£72
Where the money goes at a main dealer
Same schedule, same spec, same stamp in the book. The difference is mostly the hourly rate.
| Fernley Garage | Main dealer | Fast-fit chain | |
|---|---|---|---|
| Labour rate per hour | £72 | £150–£190 | £90–£110 |
| Parts | Matching original spec, genuine on request | Genuine only | Own-brand where it can |
| Warranty | 24 months / 24,000 miles | 12 months | 12 months, parts only |
| Keeps the manufacturer warranty | Yes, stamped book and digital record | Yes | Check the small print |
| Courtesy car | Free, book ahead | Often charged | Rarely |
Dealer and chain figures are typical for the Reading area in 2026. Labour rates include VAT.